Portfolio
Balanced 60/40
60% U.S. Equity · 40% U.S. Bonds
Annualized return
9.8%Annualized risk
9.7%My Analysis
Explore the interactive examples below. A free account lets you customize and save your own work.
TrendToWealth sample
| Exposure | ETF | |
|---|---|---|
| US Equity | ||
| IVV | IVV | +13.4% |
| IJH | IJH | +11.1% |
| IJR | IJR | +15.6% |
| IVW | IVW | +15.8% |
| IVE | IVE | +10.3% |
| QUAL | QUAL | +12.7% |
| MTUM | MTUM | +27.3% |
| USMV | USMV | +5.4% |
| RSP | RSP | +11.1% |
| International | ||
| EFA | EFA | +10.5% |
| VGK | VGK | +7.3% |
| EWJ | EWJ | +19.3% |
| EEM | EEM | +23.6% |
| MCHI | MCHI | -11.5% |
| Fixed Income | ||
| BIL | BIL | +2.6% |
| SHY | SHY | +0.2% |
| IEF | IEF | -4.2% |
| TLT | TLT | -6.1% |
| AGG | AGG | -2.4% |
| TIP | TIP | -5.1% |
| LQD | LQD | -3.4% |
| HYG | HYG | +0.5% |
| EMB | EMB | -0.9% |
| Real Assets | ||
| GLD | GLD | -1.2% |
| DBC | DBC | +48.4% |
| VNQ | VNQ | +6.0% |
| IGF | IGF | +2.8% |
Each period uses separate positive and negative scales across selected securities. Relative cells show the return difference versus the workspace benchmark as a percentage. Data through is the latest usable market observation.
TrendToWealth sample
Portfolio
60% U.S. Equity · 40% U.S. Bonds
Annualized return
9.8%Annualized risk
9.7%| Asset class | Expected return | Expected risk |
|---|---|---|
| U.S. Equity | 15.4% | 15.4% |
| U.S. Bonds | 1.4% | 5.1% |
Risk / return — Expected return
All returns and risk are annualized. Historical modes require the complete selected trailing period.
Expected values are estimates from canonical asset-class history and current specified assumptions. Past performance does not predict future results.