One row per market exposure, nine horizons across. A move that leads over a day often lags over a decade, and the point of putting them side by side is that you can see which is which.
Total return, from adjusted closes. Data through Sep 14, 2026
| Exposure | ETF | 1D | WTD | MTD | QTD | YTD | 1Y | 3Y Ann. | 5Y Ann. | 10Y Ann. |
|---|---|---|---|---|---|---|---|---|---|---|
| US Equity | ||||||||||
| US Large Cap | IVV | -0.4% | -0.4% | -0.8% | +2.1% | +12.2% | +18.9% | +21.1% | +12.9% | +15.5% |
| US Mid Cap | IJH | -0.9% | -0.9% | -2.6% | -4.3% | +11.8% | +13.2% | +14.3% | +8.1% | +10.9% |
| US Small Cap | IJR | -0.7% | -0.7% | -2.3% | -4.8% | +18.1% | +20.1% | +15.0% | +7.0% | +10.4% |
| US Large Growth | IVW | -0.7% | -0.7% | -1.2% | +0.6% | +12.2% | +19.7% | +25.5% | +13.0% | +17.7% |
| US Large Value | IVE | -0.2% | -0.2% | -1.0% | +3.5% | +10.8% | +17.6% | +15.6% | +11.7% | +11.9% |
| US Quality | QUAL | -0.0% | -0.0% | -1.6% | +0.3% | +11.3% | +17.5% | +18.3% | +11.0% | +14.4% |
| US Momentum | MTUM | -2.4% | -2.4% | -0.0% | -12.6% | +20.0% | +23.5% | +28.2% | +11.9% | +16.1% |
| US Minimum Volatility | USMV | +0.6% | +0.6% | -1.5% | +3.9% | +7.2% | +8.2% | +12.1% | +7.2% | +10.3% |
| US Large Cap Equal Weight | RSP | +0.1% | +0.1% | -2.0% | +1.1% | +13.2% | +16.0% | +15.2% | +8.7% | +12.0% |
| International | ||||||||||
| Developed ex-US | EFA | -0.8% | -0.8% | -1.5% | +1.9% | +12.0% | +19.3% | +18.2% | +8.8% | +9.3% |
| Europe | VGK | -0.9% | -0.9% | -3.0% | +0.8% | +8.7% | +17.1% | +18.1% | +8.9% | +9.6% |
| Japan | EWJ | -1.0% | -1.0% | +1.8% | +4.6% | +21.5% | +28.5% | +20.0% | +8.6% | +9.2% |
| Emerging Markets | EEM | -2.7% | -2.7% | -1.5% | -3.5% | +21.2% | +33.4% | +22.3% | +7.2% | +8.4% |
| China | MCHI | +0.7% | +0.7% | -3.5% | +4.5% | -10.6% | -11.4% | +9.4% | -3.6% | +2.9% |
| Fixed Income | ||||||||||
| Cash / T-Bills | BIL | +0.0% | +0.0% | +0.1% | +0.7% | +2.5% | +3.8% | +4.5% | +3.6% | +2.3% |
| Short Treasury | SHY | -0.0% | -0.0% | -0.4% | -0.0% | +0.6% | +1.7% | +4.0% | +1.7% | +1.6% |
| Intermediate Treasury | IEF | -0.1% | -0.1% | -1.6% | -2.9% | -2.9% | -2.3% | +2.8% | -2.0% | +0.4% |
| Long Treasury | TLT | +0.1% | +0.1% | -1.6% | -5.3% | -4.3% | -4.4% | -0.9% | -8.2% | -2.3% |
| US Aggregate | AGG | -0.1% | -0.1% | -1.2% | -2.1% | -1.4% | -0.3% | +3.9% | -0.5% | +1.3% |
| TIPS | TIP | -0.0% | -0.0% | -1.0% | -2.4% | -3.7% | -0.7% | +3.6% | -0.1% | +2.2% |
| Investment Grade Credit | LQD | -0.0% | -0.0% | -1.4% | -3.2% | -2.4% | -1.8% | +4.5% | -1.2% | +2.0% |
| High Yield | HYG | -0.1% | -0.1% | -1.1% | -0.3% | +1.4% | +3.0% | +7.9% | +3.4% | +4.5% |
| EM Debt | EMB | -0.1% | -0.1% | -1.2% | -2.1% | +0.2% | +3.5% | +8.8% | +1.2% | +2.6% |
| Real Assets | ||||||||||
| Gold | GLD | -1.5% | -1.5% | -3.8% | +6.6% | -0.9% | +18.7% | +30.2% | +18.6% | +12.0% |
| Broad Commodities | DBC | -0.0% | -0.0% | +5.9% | +24.3% | +48.3% | +55.5% | +14.8% | +14.5% | +10.3% |
| REITs | VNQ | -0.5% | -0.5% | -2.2% | -2.2% | +8.7% | +6.0% | +9.2% | +1.4% | +5.0% |
| Infrastructure | IGF | -1.0% | -1.0% | -2.4% | -4.8% | +4.8% | +9.1% | +16.0% | +9.6% | +7.6% |
Every row is a market exposure, represented by one tradable ETF. Rows carry equal analytical weight — nothing here is weighted by fund assets, market capitalisation or anything else, because the fund is a proxy for the market and not a measure of it. 3Y, 5Y and 10Y are rates per year, not cumulative. Country returns are in US dollars and therefore include the currency move. — means we do not have the number: either the exposure is too young for that horizon or its anchor is missing. Nothing is filled in from a shorter window.