Momentum Leads as Individual Stocks Break Away
Market snapshot
Cross-asset performance
Total returns across the same market exposures and horizons, shown side by side.
| Exposure | 1D | WTD | MTD | QTD | YTD | 1Y | 3Y Ann. | 5Y Ann. | 10Y Ann. |
|---|---|---|---|---|---|---|---|---|---|
| U.S. equitiesIVV | U.S. equities, 1 day: down 0.6 percent | U.S. equities, Week to date: down 0.6 percent | U.S. equities, Month to date: down 0.2 percent | U.S. equities, Quarter to date: up 2.7 percent | U.S. equities, Year to date: up 12.9 percent | U.S. equities, 1 year: up 19.7 percent | U.S. equities, 3 years annualised, annualised: up 21.4 percent | U.S. equities, 5 years annualised, annualised: up 12.6 percent | U.S. equities, 10 years annualised, annualised: up 15.3 percent |
| U.S. small companiesIJR | U.S. small companies, 1 day: down 0.8 percent | U.S. small companies, Week to date: down 0.8 percent | U.S. small companies, Month to date: down 0.2 percent | U.S. small companies, Quarter to date: down 2.7 percent | U.S. small companies, Year to date: up 20.6 percent | U.S. small companies, 1 year: up 22.7 percent | U.S. small companies, 3 years annualised, annualised: up 15.8 percent | U.S. small companies, 5 years annualised, annualised: up 6.8 percent | U.S. small companies, 10 years annualised, annualised: up 10.3 percent |
| International developedEFA | International developed, 1 day: down 0.5 percent | International developed, Week to date: down 0.5 percent | International developed, Month to date: up 0.3 percent | International developed, Quarter to date: up 3.7 percent | International developed, Year to date: up 14.0 percent | International developed, 1 year: up 21.4 percent | International developed, 3 years annualised, annualised: up 18.9 percent | International developed, 5 years annualised, annualised: up 9.0 percent | International developed, 10 years annualised, annualised: up 9.3 percent |
| Emerging marketsEEM | Emerging markets, 1 day: up 0.2 percent | Emerging markets, Week to date: up 0.2 percent | Emerging markets, Month to date: up 2.7 percent | Emerging markets, Quarter to date: up 0.6 percent | Emerging markets, Year to date: up 26.5 percent | Emerging markets, 1 year: up 39.1 percent | Emerging markets, 3 years annualised, annualised: up 24.1 percent | Emerging markets, 5 years annualised, annualised: up 7.8 percent | Emerging markets, 10 years annualised, annualised: up 8.6 percent |
| Investment-grade creditLQD | Investment-grade credit, 1 day: up 0.0 percent | Investment-grade credit, Week to date: up 0.0 percent | Investment-grade credit, Month to date: down 0.3 percent | Investment-grade credit, Quarter to date: down 2.1 percent | Investment-grade credit, Year to date: down 1.3 percent | Investment-grade credit, 1 year: down 0.7 percent | Investment-grade credit, 3 years annualised, annualised: up 4.9 percent | Investment-grade credit, 5 years annualised, annualised: down 0.9 percent | Investment-grade credit, 10 years annualised, annualised: up 2.0 percent |
| High-yield creditHYG | High-yield credit, 1 day: down 0.1 percent | High-yield credit, Week to date: down 0.1 percent | High-yield credit, Month to date: down 0.3 percent | High-yield credit, Quarter to date: up 0.4 percent | High-yield credit, Year to date: up 2.1 percent | High-yield credit, 1 year: up 3.8 percent | High-yield credit, 3 years annualised, annualised: up 8.2 percent | High-yield credit, 5 years annualised, annualised: up 3.6 percent | High-yield credit, 10 years annualised, annualised: up 4.5 percent |
| Long-duration TreasuriesTLT | Long-duration Treasuries, 1 day: down 0.0 percent | Long-duration Treasuries, Week to date: down 0.0 percent | Long-duration Treasuries, Month to date: down 0.0 percent | Long-duration Treasuries, Quarter to date: down 3.8 percent | Long-duration Treasuries, Year to date: down 2.8 percent | Long-duration Treasuries, 1 year: down 2.9 percent | Long-duration Treasuries, 3 years annualised, annualised: down 0.4 percent | Long-duration Treasuries, 5 years annualised, annualised: down 7.9 percent | Long-duration Treasuries, 10 years annualised, annualised: down 2.4 percent |
| U.S. aggregate bondsAGG | U.S. aggregate bonds, 1 day: down 0.1 percent | U.S. aggregate bonds, Week to date: down 0.1 percent | U.S. aggregate bonds, Month to date: down 0.2 percent | U.S. aggregate bonds, Quarter to date: down 1.1 percent | U.S. aggregate bonds, Year to date: down 0.4 percent | U.S. aggregate bonds, 1 year: up 0.7 percent | U.S. aggregate bonds, 3 years annualised, annualised: up 4.3 percent | U.S. aggregate bonds, 5 years annualised, annualised: down 0.3 percent | U.S. aggregate bonds, 10 years annualised, annualised: up 1.4 percent |
| GoldGLD | Gold, 1 day: down 1.7 percent | Gold, Week to date: down 1.7 percent | Gold, Month to date: down 2.1 percent | Gold, Quarter to date: up 8.5 percent | Gold, Year to date: up 0.9 percent | Gold, 1 year: up 20.7 percent | Gold, 3 years annualised, annualised: up 30.9 percent | Gold, 5 years annualised, annualised: up 18.5 percent | Gold, 10 years annualised, annualised: up 12.2 percent |
| Broad commoditiesDBC | Broad commodities, 1 day: up 1.6 percent | Broad commodities, Week to date: up 1.6 percent | Broad commodities, Month to date: up 3.5 percent | Broad commodities, Quarter to date: up 21.5 percent | Broad commodities, Year to date: up 44.9 percent | Broad commodities, 1 year: up 52.0 percent | Broad commodities, 3 years annualised, annualised: up 13.9 percent | Broad commodities, 5 years annualised, annualised: up 14.0 percent | Broad commodities, 10 years annualised, annualised: up 10.3 percent |
| Real estateVNQ | Real estate, 1 day: down 0.1 percent | Real estate, Week to date: down 0.1 percent | Real estate, Month to date: down 0.5 percent | Real estate, Quarter to date: down 0.5 percent | Real estate, Year to date: up 10.5 percent | Real estate, 1 year: up 7.8 percent | Real estate, 3 years annualised, annualised: up 9.8 percent | Real estate, 5 years annualised, annualised: up 0.9 percent | Real estate, 10 years annualised, annualised: up 4.8 percent |
Total return, from adjusted closes. Data through Sep 8, 2026. — marks an observation we do not have. Annualised horizons are rates per year; the shorter horizons are cumulative.
Weekly performance
Ranked total returns across eleven core exposures for the week ending September 8, 2026. Source: EODHD / TrendToWealth · Data through Sep 8, 2026
Market breadth
Coverage was 497 of 503 S&P 500 constituents (98.8%). The median constituent was 16.5% below its all-time high. The middle half of constituent year-to-date returns ranged from −3.4% to +26.7%, a 30.1 percentage-point interquartile range.
Notes & methodology
All returns are computed from total-return adjusted closes through September 8, 2026. One investable ETF proxy is tracked per exposure, with IVV representing broad U.S. equities, and MTUM and SPY utilized for the momentum focus comparison.